+86 181 6720 3527
Product Category

Item Code | Dimension(mm) | Weight(g) | Pull Force(kgs) | ||||
D | D1 | D2 | h | H | |||
SSMD-D48 | 48 | 21 | 34 | 11.5 | 45.5 | 172 | 68 |
SSMD-D60 | 60 | 21 | 34 | 15 | 49 | 317 | 112 |
SSMD-D75 | 75 | 26 | 40 | 18 | 60 | 603 | 162 |
SSMD-D80 | 80 | 25 | 40 | 18 | 60 | 800 | 250 |
SSMD-D90 | 90 | 30 | 49 | 18 | 68 | 1000 | 300 |
SSMD-D100 | 100 | 30 | 49 | 18 | 68 | 1200 | 400 |
SSMD-D120 | 120 | 34 | 57 | 18 | 75 | 1800 | 500 |
SSMD-D136 | 136 | 28 | 49 | 28 | 95 | 2500 | 600 |
Related products